The par-71, 6,700 yard course is set amid canyons and wetlands, the 18-hole course offers picturesque vistas across the 35-acre reservoir, large rolling greens surrounded by wildlife and natural vegetation and scenic hills studded with granite boulders and natural waterfalls. Developed by Doug DeCinces, former California Angel third baseman, Strawberry Farms Golf Club is sure to provide golfers with the finest golf experience in Orange County.
| Public Green Fees | Mon-Thurs | Fri-Sun |
|---|---|---|
| 18-hole | $ 110 | $ 160 |
| Twilight | $ 75 | $ 100 |
| Super-Twilight | $ 50 | $ 75 |
| Back-9 & Breakfast (excluding Sales Tax) | $ 40 | $ 50 |
| Junior Green Fees (17 & under only) | Mon-Thurs | Fri-Sun |
| 18-hole w/ cart (must be accompanied by paid adult) | $ 50 | $ 60 |
| 18-hole walking (Standby Only) | $ 35 | $ 45 |
| Twilight/9-hole walking (Standby Only) | $ 15 | $ 25 |
| Back-9 & Breakfast Walking (excluding Sales Tax) | $ 20 | $ 30 |
| Resident Green Fees (City of Irvine) | Mon-Thurs | Fri-Sun |
| 18-hole | $ 75 | $ 115 |
| *California Driver License Required | ||
| Senior Green Fees | Mon-Fri | Sunday |
| 18-hole (60+) | $ 75 | $ 95 |
| 18-hole (65+) | $ 65 | $ 95 |
Preferred Rates are available. Please see Membership Section for additional information.